The new and highly competitive UJV100-160Plus UV printer is an absolute game changer, bringing together cost effective technologies with the flexibility and versatility to deliver faster than ever before.
Utilising Mimaki’s 6th generation LED-UV technology to cure / dry the ink instantly, combined with print speeds of up to 23m2/h, your orders can be printed and shipped the same day.
The enormous choice of print media, due to the low-heat LED-UV curing, allows you to seek new applications. Equipped with a two-layer print function using white- or clear ink and its incredible ease of use, you will not only outsmart your competitors, but exceed your customers’ expectations.
Specification
Mimaki UJV100-160Plus Large Format UV Printer
Items | UJV100-160Plus | ||
---|---|---|---|
Print Head | On-demand piezo head | ||
Print resolution | 360dpi, 720dpi, 900dpi, 1200dpi | ||
Ink | Type/Color | UV curable ink LUS-170 / C,M,Y,K,W,CL (Clear) UV curable ink LUS-210 / C,M,Y,K,W,CL (Clear) *1 UV curable ink LUS-190 / C,M,Y,K,W,CL (Clear) *1 |
|
Capacity | 1L bottle | ||
Maximum printout width | 1,610 mm (63.4 in) | ||
Media | Maximum width | 1,620 mm (63.8 in) | |
Thickness | 1.0mm or less | ||
Roll weight | 45kg (99.2 lb) or less | ||
Interface | Ethernet 1000 BASE-T, USB2.0 Hi-Speed | ||
Power Specifications | AC100~120V/200~240V±10% 50/60Hz±1Hz | ||
Power consumption | Max. 500W or less / Min. 4.5W or less | ||
Safety Standard | VCCI ClassA, FCC ClassA, IEC 62368-1 ETL, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, EAC | ||
Dimensions (W x D x H) | 2,775mm x 700mm x 1,475mm (109.3 in x 27.6 in x 58.1 in) | ||
Unit weight | 167kg (368.2 lb) |
*1 Only available in specific countries/regions
Ink set
LUS-170 [C,M,Y,K,W,Cl] |
C M Y K |
---|---|
C M Y K W | |
C M Y K W Cl | |
LUS-210 [C,M,Y,K,W,Cl] |
C M Y K |
C M Y K W | |
C M Y K W Cl |
Inquiry - Large Format UV Printer Mimaki UJV100-160Plus