Introducing our premium MIMAKI UCJV330 Large Format UV Printer, revolutionizing your printing needs with unparalleled versatility and precision. With its advanced print and cut functionality, this powerhouse can seamlessly produce a wide array of materials including stickers, banners, signage, window film, and much more. “UCJV330 Series” is a Print & Cut UV-LED inkjet printer that combines the high productivity and high image quality of our flagship “330 Series” with our UV printing technology to significantly improve productivity and image quality compared to previous models.
Experience the ultimate freedom of expression with up to 5-layer printing capabilities, allowing you to create stunning, multi-dimensional designs. Plus, our innovative watermark printing function ensures your work remains protected and uniquely yours. Invest in the future of printing technology with our MIMAKI UCJV330 Large Format UV Printer and unleash your creativity like never before. Elevate your projects with unmatched quality and efficiency today!
Features:
- Significantly improved image quality and productivity. Mimaki’s UV printing technology achieved high image quality even at high speeds.
- Clear ink that expands the design potential makes it possible to produce high value-added printed deliverables. Furthermore, 2.5D print and watermark print functions have been added.
- Support for up to 5-layer printing and it expands the range of applications and the added value of deliverables.
- Equipped UV curable ink that does not require drying time after printing and a post-print cut function. Can be used for a wide variety of applications such as store decorations, posters, labels, stickers, pop-ups, etc.
- “PICT” supports customers in improving the efficiency of their printing operations and production management by enabling them to visualize the operational status and performance of their printers from a PC or mobile device, even from a remote location.
Specifications
UCJV330-130 | UCJV330-160 | ||
---|---|---|---|
Print head | On-demand piezo head (2 staggered layout) | ||
Print resolution | Y: 600, 1200 dpi X: 600, 1200, 1800 dpi | ||
Print gap | By manual 3 levels (2.0/2.5/3.0 mm) | ||
Ink | Type/Color | LUS-170:C,M,Y,K,Lc,Lm,W,Cl LUS-175:C,M,Y,K,Lc,Lm,W,Cl *1 LUS-200:C,M,Y,K,W (Plan to support 2023 winter) LUS-190:C,M,Y,K,W (Plan to support 2024 spring) *1 LUS-210:C,M,Y,K,W (Plan to support 2024 spring) *1 |
|
Capacity | 1L bottle | ||
Ink circulation | Circulation in damper MCTv2 | ||
Maximum print width | 1,360mm (53.5") | 1,610mm (63.4") | |
Media | Maximum width | 1,370mm (53.9") | 1,620mm (63.8") |
Thickness | 1 mm or lower | ||
Roll diameter | φ250 mm or less | ||
Mountable no. | Standard : 1 roll / Option : 3 rolls (with the Media changer) | ||
Roll weight | One roll:Max. 45 kg (99.2 lb) or less Three rolls:Total 90 kg (198.4 lb) or less |
||
Roll inside diameter | 2 inch / 3 inch | ||
Media cutting | Auto cutting by cutter of head unit *2 | ||
Cutting function | Cutting speed | Max. 300 mm/s | |
Acceleration | Max. 0.5G | ||
Cutting pressure | 10 - 450 gf | ||
Cutter response times | 10 times/sec | ||
Repeatability | ±0.2 mm (Excluding shrinkage / expansion caused by the film temperature) | ||
Interface | Ethernet 1000 BASE-T (Recommended) / USB2.0 Hi-speed | ||
Certifications | VCCI class A, FCC class A, ETL IEC 62368-1, CE Marking (EMC, Low voltage, Machinery directive, and RoHS), CB, REACH, Energy Star, RCM, KC, UKCA |
||
Power supply | Single phase AC100-120V±10% /12A or Single phase AC200-240V±10% /6A 50/60Hz±1Hz |
||
Power consumption | Max.1,440W or less ×1 / 800W (Continuous operation) / 4.5W or less (Sleep mode) | ||
Operational environment | Temperature: 20–30 °C (68–86 °F) Humidity: 35–65% Rh (Non condensing) Recommended temperature: 20–25 °C (68–77 °F) Dust level: General office level |
||
Dimensions (W x D x H) | 2,640 x 800 x 1,480mm (103.9 x 31.5 x 58.3") |
2,890 x 800 x 1,480mm (113.8 x 31.5 x 58.3") |
|
Machine weight | 217kg (478.4 lb) | 227kg (500.4 lb) |
*1 Only available in specific countries
*2 Cut shape can be V-shaped cut or straight cut.
Ink set
LUS-170 [C,M,Y,K,Lc,Lm,W,Cl] |
C M Y K |
---|---|
C M Y K Lc Lm W | |
C M Y K W Cl | |
LUS-175 [C,M,Y,K,Lc,Lm,W,Cl] |
C M Y K |
C M Y K Lc Lm W | |
C M Y K W Cl | |
LUS-200 [C,M,Y,K,W] |
C M Y K |
C M Y K W |
Inquiry - Large Format Print & Cut UV Printer MIMAKI UCJV330